We're here already - it's time for some hoops!
Registration for the 2022-2023 season is now open through September 14th! We will waive the $25 registration fee if you register before August 31.
Our main registration page and our FAQ provides much more information on our approach to the season. We're looking forward to seeing you and your son in September!
THANK YOU for all that participated and purchased tickets for our annual fundraising raffle. Your contributions fund our program to keep costs lower for all our families and help keep our program running. Congratulations to all of our winners! Curious if you've won? Check out our Facebook post/video for the full live drawing, or check below for your ticket number to see if you've won.
We're also hosting an NCAA men's bracket and we would like you to join us. The cost is $10/bracket with a potential for solid payouts. Please share with your friends and family - the more entries we have the larger the pot we have to distribute to the winners.
While we expect the payouts to be high, because this is a fundraiser we will share specific amounts once the brackets are locked. The remainder of the proceeds will go towards SLP Traveling Basketball.
All brackets need to be submitted by Wednesday, March 16th at 11:59pm.
Please sign up using this link and please label your bracket with:
Please Venmo your $10 per bracket to @SLPBTBA and include your name and bracket number so we can verify payments.
Here are the winners of our raffle:
Ticket # | Payout |
163 | $1,250 |
124 | $750 |
115 | $500 |
16 | $250 |
36 | $250 |
181 | $200 |
107 | $200 |
6 | $150 |
17 | $150 |
158 | $150 |
154 | $150 |
19 | $100 |
156 | $100 |
56 | $100 |
167 | $100 |
94 | $100 |
182 | $50 |
171 | $50 |
131 | $50 |
144 | $50 |
79 | $50 |
22 | $50 |
61 | $50 |
96 | $50 |
174 | $50 |
Below is our COVID Mitigation Plan for the 2021-22 season. It is simplified from last year, but continues to lean heavily on guidelines set forth by the St. Louis Park School District, the Minnesota Department of Health, and the Centers for Disease Control and Prevention.
Note: this document will be updated as new guidelines and recommendations are released, updated, or clarified. The most recent version was posted on January 21, 2022.
Out of an abundance of caution, we've sadly cancelled our October 14th Season Kickoff Event for this year. We'll be sharing season information via email in the coming weeks. Practices start the week of 10/24!
A few quick notes as you review the teams below:
3rd Grade |
Name | Team |
Brayden Osei | 3A | |
Crosby Denham | 3A | |
Leo Heisick | 3A | |
Lucas Thoen | 3A | |
Peter Ludwig | 3A | |
Ryan Mulqueen | 3A | |
Sebastian Bennett | 3A | |
Tyler Tate | 3A | |
4th Grade | Name | Team |
Cooper Glaeseman | 4B | |
Gary Cooper | 4B | |
George Klawitter | 4B | |
Grady Newhall | 4B | |
Jones Broxey | 4B | |
Layton Wold | 4B | |
Luvanda Anderson | 4B | |
Noll Johnson | 4B | |
Owen Riggs | 4B | |
Beckham Olson | 4C | |
Brandon A. Mutchler | 4C | |
Cameron Dvoracek | 4C | |
Carter Welke | 4C | |
Evan Barth | 4C | |
James Anderson | 4C | |
Luke Tharp | 4C | |
Samuel Ben Avraham | 4C | |
Win Gage | 4C | |
5th Grade | Name | Team |
Aiden Boll | 5B | |
Carter Yem | 5B | |
Isaac Rose | 5B | |
Jack Tate | 5B | |
Jackson Thoen | 5B | |
Matthias Blissett | 5B | |
Owen Johnston | 5B | |
Peter Slattengren | 5B | |
Vaughn Doniphan | 5B | |
Wyatt Schmale | 5B | |
Aaron Weerts | 5C | |
Eli Stangl | 5C | |
Evan Allison | 5C | |
Grayson Jennings | 5C | |
Gunnar Peterson | 5C | |
Joshua Martenson | 5C | |
Miles Rickord | 5C | |
Pacey Angier | 5C | |
Santiago Romero-Yang | 5C | |
Shane Fitzpatrick | 5C | |
6th Grade | Name | Team |
Arnie Yarosh | 6B | |
Caden Coulter | 6B | |
Caleb Schwab | 6B | |
Carter Kuehn | 6B | |
Charlie Dean | 6B | |
Logan Hass | 6B | |
Luke Shepherd | 6B | |
Max Klawitter | 6B | |
Nolan Bilden | 6B | |
Oliver Valesano | 6B | |
Brody Dwight-Deal | 6C | |
Espen Mollet | 6C | |
Jace Cohen | 6C | |
Jack Milton | 6C | |
Leo Miller | 6C | |
Rio Versalles | 6C | |
Suleyman Sonbol | 6C | |
Tate Carlson-Anacker | 6C | |
7th Grade | Name | Team |
Becker Hart | 7B | |
Colin Faust | 7B | |
Diego Ramirez | 7B | |
Eli Tatalovich | 7B | |
Finn Brooberg | 7B | |
Grayson Boll | 7B | |
Holden Steinbrueck | 7B | |
Milo Dean | 7B | |
Preston Miller | 7B | |
Zachary Lerner | 7B | |
Benjamin Larson | 7C | |
Bren Mink | 7C | |
Daniel Weingart | 7C | |
Eli Koch | 7C | |
Finn Holland | 7C | |
JACOB BERRY | 7C | |
Joseph Minnick | 7C | |
Khalid Barre | 7C | |
Landon Evans | 7C | |
Wesley Marggraf | 7C | |
8th Grade | Name | Team |
Dominic Barth | 8B | |
Graham Riggs | 8B | |
Jack Mobley | 8B | |
Jacob Natzel | 8B | |
Jaxson McDonnell | 8B | |
Jonah Schwab | 8B | |
Josh Rickord | 8B | |
Miles Blissett | 8B | |
Ryan Oleisky | 8B | |
Brennan Healy | 8C | |
Caleb Ruff | 8C | |
Damareon Wood | 8C | |
Delaun Wood | 8C | |
Gavin Jennings | 8C | |
Grayson Sivanich | 8C | |
Miles Jungroth | 8C | |
Zachary Stillman | 8C |
See below for the schedule and information about player evaluations for the 2021-2022 season.
Important details:
Registration for the 2021-2022 basketball season is now open!
We’re excited to get back in the gym and gear up for the upcoming season. We are currently in the process of registering for tournaments, with the goal of securing 11 tournaments for 5th-8th grades, 10 tournaments for 4th grade, and 7 tournaments for our 3rd grade team.
Player evaluations are tentatively scheduled for mid-September and our all-team Season Kickoff and practices are slated for late October. The season typically runs through early March (depending on grade level).
As always, we are committed to providing a safe and healthy environment for all our players, coaches, and volunteers. We’re closely watching the continuing evolution of the COVID-19 pandemic and will follow the best recommendations from the Minnesota Department of Health (MDH) and the Centers for Disease Control and Prevention (CDC) as well as the St. Louis Park School District. We will adjust our health protocols for the season as necessary over time.
Our main registration page and FAQ page provide much more information on the season. Questions can be directed to registration@stlouisparkbasketball.com. We're looking forward to seeing your son on the court in October!